Indesit KINH1271B4UK 70/30 No Frost Built In Fridge Freezer - Slider
Retail price
£529.00
In Stock
Same/Next Day Delivery Available
Same/Next Day Delivery Available
Lifetime Labour Free:
Included
Manufacturer Guarantee:
1 year
Facia Door Fixing Type:
Sliding Hinge
Energy Rating:
E
Frost Free:
Yes
Split Type:
70:30
Dimensions (CM):
H177.5 x W54 x D54.5
The Indesit KINH 1271 B4UK Integrated Fridge Freezer offers No Frost technology, eliminating ice build-up so you never have to defrost. Keep fruit and vegetables fresh with the Fresh Space compartment, while adjustable shelves and adjustable door storage ensure flexible organisation for all your groceries. LED lighting provides clear visibility while using less energy, and a reversible door allows for convenient installation in any kitchen layout. Practical, efficient, and designed to fit seamlessly into your home.
DIMENSIONS
| Depth (cm) | 54.5 |
|---|---|
| Width (cm) | 54 |
| Height (cm) | 177.5 |
ENERGY / PERFORMANCE INFORMATION
| Energy efficiency class | E |
|---|---|
| Star Rating | 4 |
FRIDGE
| Number of Adjustable Shelves in fridge compartment | 3 |
|---|---|
| Number of shelves in fridge compartment | 4 |
STRUCTURAL
| Thermometer freezer section | N/A |
|---|---|
| Shelves for bottles | No |
| Number of temperature zones | 2 |
| Warning signal / Malfunction | No signal |
| Type | Fridge/freezer combination |
| Total unit net capacity (l) | 262 |
| Thermometer fridge section | N/A |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Colour | White |
| Automatic motor-driven ice-maker | N/A |
| Adjustable feet | No |
| Number of freezing drawers | 3 |
| Installation type | Built-in |
| Frost free system | Freezer |
| EAN code | 8050147722268 |
| Door opened indicator freezer | No |
| Split Type | 70:30 |
|---|---|
| Is On Display | false |
| Manufacturer | Indesit |
| Facia Door Fixing Type | Sliding Hinge |
| Model Number | KINH1271B4UK |
| Energy Label | https://digitalassets-cdn.thron.com/api/v1/content-delivery/shares/ivq4cm/contents/do-cf4e0d08-0b22-45b4-a31e-be9cc2026849/pdf/doc.pdf |
| Product Data Sheet | https://digitalassets-cdn.thron.com/api/v1/content-delivery/shares/ivq4cm/contents/do-bf80a9ad-2aaf-456a-adb7-5bf36619816f/pdf/doc.pdf |
| Dimensions (CM) | H177.5 x W54 x D54.5 |
| Energy Rating | E |
| Lifetime Labour Free | Included |
| Frost Free | YES |









